| zalpa_enterprise@yahoo.co.in |
| 08069247352 Ext : 307 |
| Product | ANHYDROUS Ferrous Sulphate Dried Powder |
| Appearance | Fine granular, Free flowing powder without any lumps |
| Colour | Off White to Gray Powder |
| Odour | Slightly acidic |
| Purity FeSO4 (on dry basis) NLT | 87.4 % |
| Fe Content NLT | 32% |
| Ph | 3.50 to 3.80 |
| Moisture NMT | 2% |
| SR. NO | TEST PARAMETERS | RESULT | SPECIFICATION |
| 1 | Description | Off white Powder | N.M.T. 1.0 ppm |
| 2 | Cadmium | 0.38 ppm. | N.M.T. 1.0 ppm |
| 3 | Lead | 4.80 ppm. | N.M.T. 1.0 ppm |
| 4 | Arsenic | Below detection limit | N.M.T. 3.0 ppm |
| 5 | Mercury | Below detection limit | N.M.T. 1.0 ppm |
| Product | Ferrous sulpate crystal(Centrifuge) |
| Purity | 94 to 97% |
| Fe content | 19+ |
| Ph | 2 to 4 |
| Product | Ferrous sulpate crystal(Without Centrifuge) |
| Purity | 88 to 92% |
| Fe content | 17.25 to 18.25 |
| Ph | 2 to 3 |
Contact Us
Zalpa Enterprise
Ploat No. 324, Nr. Himsan Char Rasta, GIDC, Pandesara, Surat, Gujarat - 394221, India
Mobile : +91-9825803141, +91-9909955885
Phone : +91-261-2893488
Hi! Simply click below and type your query.
Our experts will reply you very soon.